Puerto Rico Open 2018

TPC Dorado Beach Resort

Dorado | PUR | MAR 2 - 3

Tournament Leaderboard

Rank Total Player Country R1 R2 R3 R4

No field data available for this tournament.

Strokes Gained Stats

Player Position Total SG: OTT SG: OTT Rank SG: APP SG: APP Rank SG: ARG SG: ARG Rank SG: PUTT SG: PUTT Rank SG: Total

Course Overview

No course data available for this tournament.

Grand Reserve Golf Club – Rio Grande | PUR | MAR 23 - 26
Rank Total Player Country R1 R2 R3 R4
1 -20 D.A. Points United States 64 69 69 66
T2 -18 Bryson Dechambeau United States 68 65 70 67
T2 -18 Retief Goosen South Africa 68 67 71 64
T2 -18 Bill Lunde United States 65 68 69 68
T5 -17 Whee Kim 71 65 67 68
T5 -17 Samuel Saunders United States 70 69 67 65
T5 -17 Peter Uihlein United States 69 68 68 66
T8 -16 J.J. Henry United States 69 65 75 63
T8 -16 Chris Stroud United States 69 65 67 71
T10 -15 Mark Anderson United States 68 69 69 67
T10 -15 Rafael Campos Puerto Rico 66 68 69 70
T10 -15 Martin Flores United States 71 69 67 66
T10 -15 Tom Hoge United States 69 65 72 67
T10 -15 Andrew Johnston  70 67 66 70
T10 -15 J.T. Poston United States 66 72 66 69
T10 -15 Michael Thompson United States 67 68 72 66
T17 -14 Scott Brown United States 67 68 69 70
T17 -14 Julian Etulain Argentina 73 67 70 64
T17 -14 David Hearn Canada 66 69 71 68
T17 -14 Kurt Kitayama United States 70 68 68 68
T17 -14 Kyle Reifers United States 70 66 70 68
T17 -14 J.J. Spaun United States 66 68 73 67
T17 -14 Tim Wilkinson New Zealand 71 63 69 71
T24 -13 Fabian Gomez Argentina 71 68 67 69
T24 -13 Cameron Percy Australia 69 71 67 68
T24 -13 John Paterson United States 70 69 66 70
T24 -13 Jonathan Randolph United States 66 69 68 72
T24 -13 Harold Varner Iii United States 66 74 66 69
T24 -13 William Wilcox 70 67 70 68
T30 -12 Miguel Angel Carballo Argentina 68 71 69 68
T30 -12 Xander Schauffele USA 65 73 70 68
T32 -11 Ryan Blaum United States 68 69 69 71
T32 -11 Andres Gonzales United States 68 71 70 68
T32 -11 Nicholas Lindheim United States 69 71 68 69
T32 -11 Shawn Stefani United States 69 69 71 68
T32 -11 Kevin Tway United States 66 71 71 69
T37 -10 Tyler Aldridge 68 69 73 68
T37 -10 Luke List United States 71 66 69 72
T37 -10 Steve Marino United States 73 66 69 70
T37 -10 Bryce Molder United States 69 69 70 70
T37 -10 Rory Sabbatini Slovakia 71 69 70 68
T37 -10 John Senden Australia 72 69 67 70
T37 -10 Boo Weekley United States 68 68 69 73
T44 -9 Steven Alker New Zealand 71 70 71 67
T44 -9 Brad Fritsch Canada 71 70 71 67
T44 -9 Trey Mullinax United States 63 72 72 72
T44 -9 Brett Stegmaier United States 69 69 71 70
T44 -9 Cameron Tringale United States 69 71 68 71
T49 -8 Ryan Armour United States 70 69 72 69
T49 -8 Alex Cejka Germany 68 66 73 73
T49 -8 Sung Kang Republic of Korea 72 68 68 72
T49 -8 William Mackenzie United States 72 68 70 70
T49 -8 John Merrick United States 67 70 71 72
T49 -8 Zack Sucher United States 67 74 71 68
T49 -8 Steve Wheatcroft United States 68 71 71 70
T56 -7 Ricky Barnes United States 66 70 75 70
T56 -7 Freddie Jacobson Sweden 68 72 71 70
T56 -7 Danny Lee New Zealand 69 70 72 70
T56 -7 S.Y. Noh Republic of Korea 69 70 71 71
T60 -6 Brian Campbell United States 70 70 71 71
T60 -6 Rick Lamb United States 70 70 71 71
T62 -5 Zac Blair United States 70 71 69 73
T62 -5 Wesley Bryan USA 69 68 73 73
T62 -5 Brett Drewitt Australia 71 70 70 72
T62 -5 Gonzalo Fernandez-Castano Spain 70 69 73 71
T62 -5 Chris Kirk United States 70 71 71 71
T62 -5 Bobby Wyatt United States 71 68 73 71
T68 -4 Spencer Levin United States 71 70 71 72
T68 -4 Dicky Pride United States 71 70 70 73
70 -3 Hunter Mahan United States 70 69 72 74
71 -2 Rich Berberian Jr . 70 69 71 76
71 -2 Rich Berberian Jr. 70 69 71 76
T72 -3 Cyril Bouniol 71 67 75 -
T72 -3 Greg Owen United States 72 68 73 -
T72 -3 Tag Ridings United States 72 69 72 -
T72 -3 Richy Werenski United States 71 68 74 -
T76 -2 Jonas Blixt Sweden 68 72 74 -
T76 -2 Jonathan Byrd United States 69 72 73 -
T76 -2 Chesson Hadley United States 69 71 74 -
T76 -2 Tyrone Van Aswegen South Africa 69 71 74 -
T80 -1 Joel Dahmen United States 69 72 74 -
T80 -1 Fabrizio Zanotti Paraguay 70 71 74 -
CUT -2 Dominic Bozzelli United States 70 72 - -
CUT -2 Ryan Brehm United States 70 72 - -
CUT -2 K.J. Choi Republic of Korea 72 70 - -
CUT -2 Chad Collins United States 70 72 - -
CUT -2 Benjamin Crane United States 71 71 - -
CUT -2 Robert Garrigus United States 72 70 - -
CUT -2 Max Homa United States 69 73 - -
CUT -2 Matt Jones Australia 71 71 - -
CUT -2 Graeme Mcdowell Northern Ireland 71 71 - -
CUT -2 Sebastian Munoz Colombia 72 70 - -
CUT -2 Ian Poulter England 69 73 - -
CUT -1 Angel Cabrera Argentina 69 74 - -
CUT -1 Graham Delaet Canada 73 70 - -
CUT -1 Mark Hubbard United States 69 74 - -
CUT -1 George Mcneill United States 72 71 - -
CUT -1 Marcelo Rozo  71 72 - -
CUT -1 Nick Taylor Canada 71 72 - -
CUT -1 Y.E. Yang Republic of Korea 72 71 - -
CUT E Stuart Appleby Australia 73 71 - -
CUT E Edward Figueroa 68 76 - -
CUT E Trevor Immelman South Africa 71 73 - -
CUT E Ryo Ishikawa Japan 74 70 - -
CUT E Alan Morin United States 71 73 - -
CUT E Martin Ureta 73 71 - -
CUT E Mark Wilson United States 74 70 - -
CUT +1 Michael Bradley United States 71 74 - -
CUT +1 William Cannon  73 72 - -
CUT +1 Benjamin Curtis United States 73 72 - -
CUT +1 Matt Every United States 75 70 - -
CUT +1 Sung Joon Park Republic of Korea 74 71 - -
CUT +1 Carl Pettersson Sweden 73 72 - -
CUT +1 Seamus Power Ireland 69 76 - -
CUT +1 Camilo Villegas Colombia 74 71 - -
CUT +2 Wade Binfield  78 68 - -
CUT +2 Ryan Mccormick United States 73 73 - -
CUT +2 Thorbjorn Olesen Denmark 73 73 - -
CUT +2 Andres Romero Argentina 75 71 - -
CUT +2 Robby Shelton Iv United States 74 72 - -
CUT +3 Hiroshi Iwata Japan 70 77 - -
CUT +3 Neil Johnson 75 72 - -
CUT +3 Hugo Leon 78 69 - -
CUT +3 Chris Nido Puerto Rico 77 70 - -
CUT +3 Peter Williamson 74 73 - -
CUT +4 Steven Bowditch Australia 72 76 - -
CUT +5 Brendon De Jonge Zimbabwe 73 76 - -
CUT +5 Colin Monagle 78 71 - -
CUT +6 Ken Duke United States 73 77 - -
CUT +6 Brandon Hagy United States 76 74 - -
CUT +9 Jay Mcluen 74 79 - -
CUT +15 Robert Calvesbert 80 79 - -
WD - Scott Stallings United States 77 - - -

Past Winners